Heald Births and Marriages UK:
DBY NTT & LIN, 1801-1850
COPYRIGHT NOTE: The information on these pages is principally derived from
the LDS International Genealogical Index (IGI);
the LDS Ancestral File;
the 1851,
1881 and
1901
UK Censuses;
the LDS British Vital Records CDs (2nd edition);
CheshireBMD,
LancashireBMD, and
YorkshireBMD;
the FreeBMD project;
and contributions from individual researchers.
It is presented here strictly for the purpose of noncommercial scholarship,
in line with international standards of copyright Fair Use.
Do not reuse this material commercially, or in any way likely to upset the LDS or HMSO;
and do not reproduce it without this message.
Raw data © Crown Copyright / © LDS 1980-2001 / © others.
Analysis and arrangement © J.Heald 2001-2002.
Several of the pages on this site are quite large and may take some time to load; and even
once loaded, pages may take several seconds to format. You may find it much faster to download a zipfile of the whole site
from the home page, decompress it, and then browse it directly from your own hard drive.
Click i for further
information about
sources,
dates,
printing tips,
and other general information.
IMPORTANT NOTE:
The standard of proof used to consolidate these listings is current best guess (not 'absolute cast-iron certainty') -- so do not necessarily trust every suggested link, eg between a birth and a subsequent marriage, or consolidation, eg between different census returns. The listings have been mostly compiled from published indexes: you are strongly advised to check out wherever possible the original underlying documents, which may contain further information that could contradict the assumptions here.
Also be very aware that the listings are far from complete. There are many more Healds whose parishes have not yet been included in the IGI or VRI; many Healds lost or mistranscribed in both the 1881 and 1901 censuses; and many more still to transcribe at FreeBMD (latest progress). Just because there is only one Heald listed in a given place with a given name at a particular date, it is not necessarily safe to assume that they must definitely be the person you are looking for.
If there is any information you can add or correct, please contact me at
j.heald@ucl.ac.uk.
|
|
| # |
|
| m. | 15 | Apr | 1827 | M054491 | William /CHEETHAM/ | Ann /HEALD/ | Glossop | DBY | |
| m. | 3 | Nov | 1828 | M054491 | Thomas /BRUCE/ | Eliza /HEALD/ | Glossop | DBY | |
| Hannah | | Abt | 1816 | CEN | - (m. Samuel /HEALD/) | Broadbottom | CHS | CEN 1851 (Hyde) |
| m. | 20 | Jan | 1834 | M054491 | Samuel /HEALD/ | Hannah /BRIARLEY/ | Glossop | DBY | // b. Batley YKS, 1812; to Hyde CHS, 1837 |
| m. | | Q3 | 1849 | FreeBMD | | Sarah /HEALD/ | Hayfield &c | DBY | GRO 19 541 |
| # |
| m. | 26 | Apr | 1808 | | John /HEALD/ | Elizabeth /OLLERENSHAW/ | Chelmorton | DBY | LDS -- |
| # |
|
| m. | 3 | Nov | 1803 | M055121 | John /BRADWELL/ | Betty /HEALD/ | Hope | DBY | |
| m. | 23 | Nov | 1806 | | Samuel /BRITLAND/ | Ellen /HEALD/ | Tideswell | DBY | LDS batch 7407404 |
| m. | 6 | Nov | 1807 | M058012 | William /TAYLOR/ | Hannah /HEALD/ | Tideswell | DBY | |
| m. | 1 | Jan | 1829 | M047591 | Samuel /HEALD/ | Elizabeth /ASHTON/ | Youlgreave | DBY | (by lic.) |
| m. | 10 | Feb | 1846 | | John /HEALD/ | Ann /FOX/ | Hope | DBY | LDS batch 7012804 |
| Elizabeth /HEALD/ | 10 | Feb | 1850 | | John /HEALD/ | Ann | Hope | DBY | LDS batch 7015213 |
| # |
|
| Saml /HEALD/ | 12 | Apr | 1801 | C060972 | Thos /HEALD/ | Elizh | Bolsover | DBY | |
| Geo /HEALD/ | 16 | Jun | 1804 | C060972 | Thos /HEALD/ | Elizh | Bolsover | DBY | (m. Ann 1827) CEN 1851 |
| George /HEALD/ | | Abt | 1804 | FreeBMD | - (d. Q4 1874) | <Basford> | NTT | GRO 7b 96 |
| Dorothy /HEALD/ | 8 | Mar | 1807 | C060972 | Thomas /HEALD/ | Elizabeth | Bolsover | DBY | |
| Robert /HEALD/ | 21 | Nov | 1801 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | (d. 1 Jun 1884) CEN 1851 EXOR 1859 CEN 1881 (Pinxton, NTT) WILL 1884 // m. 1800 |
| Mary /HEALD/ | 9 | May | 1803 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | |
| Jane /HEALD/ | 4 | Jul | 1804 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | |
| Elizabeth /HEALD/ | 10 | Apr | 1814 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | (m. /HAUNSFIELD/ 1833; wid. bef. 1881) CEN 1881 (Pinxton, NTT) |
| m. | 28 | Feb | 1802 | M035863 | George /HEATHCOTE/ | Elizabeth /HEALD/ | Chesterfield | DBY | |
| m. | 8 | Aug | 1802 | M060972 | Saml. /WETHERSBY/ | Elizh. /HEALD/ | Bolsover | DBY | |
| m. | 11 | Jan | 1803 | M014942 | Robert /HEALD/ | Hannah /GREATOREX/ | Morton | DBY | |
| m. | | | 1803 | INDX | Robert /HEALD/ | Hannah /GODKING/ | Morton | DBY | INDX pallot |
| Nathan /HEALD/ | 26 | Dec | 1804 | P014941 | Robt /HEALD/ | Hannah | Morton | DBY | |
| Elizabeth /HEALD/ | 9 | Apr | 1809 | P014941 | Robt /HEALD/ | Hannah | Morton | DBY | |
| Ann /HEALD/ | 30 | Dec | 1804 | C060972 | Geo /HEALD/ | Ann | Bolsover | DBY | // cf Carsington 1810 |
| Benjamin /HEALD/ | 24 | Aug | 1805 | | George /HEALD/ | Ann | Bolsover | DBY | LDS batch 7100610 |
| Benjamin /HEALD/ | 24 | Aug | 1806 | C060972 | George /HEALD/ | Ann | Bolsover | DBY | |
| m. | 18 | Dec | 1806 | M049971 | Thomas /LOMAS/ | Ann /HEALD/ | Eckington | DBY | |
| m. | 6 | Apr | 1815 | VRI2 | John /HEALD/ | Mary /RADFORD/ | Shirland | DBY | INDX pallot FHL 496705 |
| m. | 5 | Jun | 1815 | | William /HEALD/ | Elizabeth /CHARLESWORTH/ | Bolsover | DBY | LDS batch 7623656 |
| Hannah /HEALD/ | 3 | May | 1818 | C060971 | Wm. /HEALD/ | Elizth. | Bolsover | DBY | |
| William /HEALD/ | 28 | Jan | 1820 | C060971 | William /HEALD/ | Elizabeth | Bolsover | DBY | |
| George /HEALD/ | 25 | Oct | 1821 | C060971 | Willm. /HEALD/ | Elizabeth | Bolsover | DBY | |
| John /HEALD/ | 8 | Jan | 1827 | C060971 | William /HEALD/ | Elizabeth | Bolsover | DBY | |
| Benjamin /HEALD/ | 17 | Dec | 1830 | C060971 | William /HEALD/ | Elizth. | Bolsover | DBY | |
| m. | 7 | Jun | 1819 | M014942 | George /BOWER/ | Hannah /HEALD/ | Morton | DBY | |
| m. | 4 | Oct | 1819 | M060971 | George /HEALD/ | Catharine /UNWIN/ | Bolsover | DBY | // b. 1796 |
| Henry /HEALD/ | 25 | Apr | 1820 | C096751 | George /HEALD/ | Catharine | Scarcliffe | DBY | |
| Catharine /HEALD/ | 4 | Oct | 1822 | C096751 | George /HEALD/ | Catharine | Scarcliffe | DBY | (m. Humphrey /MILLWARD/ Bef 1851) CEN 1851 (Barton upon Irwell, LAN) |
| Jane /HEALD/ | 20 | Nov | 1825 | C060971 | George /HEALD/ | Catharine | Bolsover | DBY | |
| Anne /HEALD/ | 1 | May | 1830 | C035862 | George /HEALD/ | Catharine | Chesterfield | DBY | |
| m. | 4 | Jan | 1820 | M035862 | Joseph /ROPER/ | Anne /HEALD/ | Chesterfield | DBY | |
| William /HEALD/ | | Abt | 1820 | CEN | - (rel. 1840) | <Eckington> | DBY | CEN 1851 |
| Ann | | Abt | 1802 | CEN | - (m. /HEALD/; wid. bef. 1881) | Bolsover | DBY | CEN 1851 CEN 1881 (Eckington) |
| m. | 16 | Apr | 1822 | M060971 | John /HEALD/ | Ann /CARTER/ | Bolsover | DBY | // b. 1800 |
| Eliza /HEALD/ | 12 | Mar | 1823 | C060971 | John /HEALD/ | Ann | Bolsover | DBY | |
| Mary /HEALD/ | | Abt | 1825 | CEN | [John /HEALD/] | Ann | Bolsover | DBY | (m. William /FOX/) CEN 1851 (Eckington) CEN 1881 (Eckington) |
| Ann /HEALD/ | 23 | Aug | 1829 | C049971 | John /HEALD/ | Ann | Eckington | DBY | CEN 1851 |
| Elizabeth /HEALD/ | 8 | Sep | 1833 | C049971 | John /HEALD/ | Ann | Eckington | DBY | CEN 1851 |
| John /HEALD/ | | Abt | 1831 | | - (m. Mary /TAYLOR/ 1856) | <Harthill> | YKS | AFN:CQ3D-6V; |
| John /HEALD/ | | Abt | 1832 | CEN | | | | DBY | <John /HEALD/> CEN 1851 |
| John /HEALD/ | 27 | Dec | 1836 | C049971 | John /HEALD/ | Ann | Eckington | DBY | (m. Mary /TAYLOR/ YKS, 1856; uncle of Henry /FOX/; widr bef 1901) CEN 1851 CEN 1861 CEN 1881 (Ecclesall Bierlow, YKS) CEN 1901 (Mexborough, YKS) |
| m. | 24 | May | 1824 | M060971 | William /MARSH/ | Hannah /HEALD/ | Bolsover | DBY | |
| Henry /HEALD/ | | Abt | 1801 | | - | <morton> | DBY | LDS 2034673 |
| Anne /HEALD/ | | Abt | 1805 | | - | <morton> | DBY | LDS 2034440 |
| Ann | | Abt | 1800 | CEN | - | <Shirland> | DBY | CEN 1851 |
| m. | | Abt | 1826 | | Henry /HEALD/ | Anne /HEALD/ | <morton> | DBY | LDS 1985748 & 1985748 |
| m. | 23 | Jan | 1827 | M014942 | Henry /HEALD/ | Anne /WOOD/ | Morton | DBY | |
| John /HEALD/ | 4 | Nov | 1827 | C014942 | Henry /HEALD/ | Anne | Morton | DBY | |
| Mary /HEALD/ | 11 | Oct | 1829 | C014942 | Henry /HEALD/ | Ann | Morton | DBY | |
| Elizabeth /HEALD/ | 29 | Jan | 1832 | C014942 | Henry /HEALD/ | Ann | Morton | DBY | |
| Robert /HEALD/ | 2 | Feb | 1834 | C014942 | Henry /HEALD/ | Ann | Morton | DBY | |
| Jane /HEALD/ | 10 | May | 1837 | C014942 | Henry /HEALD/ | Ann | Morton | DBY | CEN 1851 (Shirland) |
| Henry /HEALD/ | 6 | Feb | 1842 | C014942 | Henry /HEALD/ | Ann | Morton | DBY | CEN 1851 (Shirland) |
| Ann /HEALD/ | | Abt | 1806 | CEN | - (m. George /HEALD/) | <Bolsover> | DBY | CEN 1851 |
| m. | 2 | Aug | 1827 | | George /HEALD/ | Ann /HEALD/ | Bolsover | DBY | LDS batch 7100611 & batch 7100611 // b. 1804 |
| Emma /HEALD/ | 9 | Dec | 1827 | C060971 | George /HEALD/ | Ann | Bolsover | DBY | CEN 1851 (Chesterfield) |
| Thomas /HEALD/ | | Abt | 1832 | CEN | - (m. Mary 1857; bur. Heanor, 27 Feb 1901 aged 69) | Bolsover | DBY | CEN 1851 (Bolsover) EXOR 1877 CEN 1881 (Heanor) |
| Hannah /HEALD/ | 19 | Jul | 1833 | | George /HEALD/ | Ann | Bolsover | DBY | LDS batch 7100610 |
| Harriet /HEALD/ | 4 | May | 1835 | C060971 | George /HEALD/ | Anne | Bolsover | DBY | CEN 1851 |
| Harriett /HEALD/ | 10 | May | 1835 | | George /HEALD/ | Ann | Bolsover | DBY | LDS batch 7100610 |
| Anne /HEALDE/ | 5 | Feb | 1837 | C060971 | George /HEALDE/ | Anne | Bolsover | DBY | |
| Anne /HEALD/ | 15 | Feb | 1837 | | George /HEALD/ | Ann | Bolsover | DBY | LDS batch 7100610 |
| George /HEALD/ | 18 | Jun | 1838 | FreeBMD | George /HEALD/ | Ann | Bolsover | DBY | GRO 19 430 (Chesterfield) LDS batch 7100610 |
| Fanny /HEALD/ | 16 | Jul | 1840 | CEN | George /HEALD/ | Ann | Bolsover | DBY | CEN 1851 LDS batch 7100610 |
| Mary /HEALD/ | 25 | Nov | 1842 | CEN | George /HEALD/ | Ann | Bolsover | DBY | CEN 1851 LDS batch 7100610 |
| Mary /HEALD/ | 10 | Oct | 1847 | C060971 | George /HEALD/ | Ann | Bolsover | DBY | |
| George /HEALD/ | | Q3 | 1847 | FreeBMD | - | Chesterfield | DBY | GRO 19 426 |
| George /HEALD/ | 10 | Oct | 1847 | CEN | George /HEALD/ | Ann | Bolsover | DBY | (d. 30 Nov 1876 ?; bur Heanor 1 Dec aged 29 -NBI) CEN 1851 ADM 1877 LDS batch 7100610 |
| m. | 12 | Sep | 1831 | M048271 | Nathan /HEALD/ | Mary /LIMB/ | Ault Hucknall | DBY | |
| Jane /HEALD/ | 26 | Sep | 1832 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | |
| Henry /HEALD/ | 20 | Sep | 1833 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | |
| Nathan /HEALD/ | 1 | Mar | 1835 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | |
| Ann /HEALD/ | 21 | Jun | 1836 | C059521 | Nathan /HEALD/ | Mary | Tibshelf | DBY | |
| William /HEALD/ | 14 | Jul | 1839 | C058751 | Nathan /HEALD/ | Mary | North Wingfield | DBY | |
| Elizabeth /HEALD/ | 21 | Feb | 1841 | C058751 | Nathan /HEALD/ | Mary | North Wingfield | DBY | GRO 19 447 (Chesterfield) |
| Mary /HEALD/ | | Q2 | 1842 | FreeBMD | - | Chesterfield | DBY | GRO 19 449 |
| Mary /HEALD/ | 3 | Jul | 1842 | C058751 | Nathan /HEALD/ | Mary | North Wingfield | DBY | |
| John /HEALD/ | 17 | Nov | 1844 | C058751 | Nathan /HEALD/ | Mary | North Wingfield | DBY | GRO 19 4[10]9 (Chesterfield) |
| Sarah /HEALD/ | 4 | Oct | 1846 | C058751 | Nathan /HEALD/ | Mary | North Wingfield | DBY | |
| Harriett /HEALD/ | 24 | Dec | 1848 | C060961 | Nathan /HEALD/ | Mary | Blackwell By Alfreton | DBY | |
| m. | 31 | Oct | 1831 | M059521 | Henry /ROWLAND/ | Elizabeth /HEALD/ | Tibshelf | DBY | |
| John /HEALD/ | 1 | Nov | 1831 | C035862 | | Elizabeth /HEALD/ | Chesterfield | DBY | |
| John /HEALD/ | | Abt | 1832 | CEN | - (m. Ann Bef 1869) | Chesterfield | DBY | CEN 1881 (Scarcliff) CEN 1901 (Scarcliffe) |
| William /HEALD/ | 10 | Jan | 1833 | C035862 | | Anne /HEALD/ | Chesterfield | DBY | |
| William /HEALD/ | | Abt | 1832 | CEN | - (m. Emily Bef 1870) | Bolsover | DBY | CEN 1851 CEN 1881 (Elmton) |
| m. | 24 | Sep | 1833 | M059521 | George /HOUMSFIELD/ | Elizabeth /HEALD/ | Tibshelf | DBY | // b. 1814 |
| George /HEALD/ | | Abt | 1837 | FreeBMD | - (d. Q4 1837) | <Chesterfield> | DBY | GRO 19 251 |
| Mary | | Abt | 1815 | CEN | - (m. /HEALD/; wid. bef. 1881) | Chesterfield | DBY | CEN 1881 |
| John /HEALD/ | | Abt | 1838 | CEN | - (m. Mary Bef 1858) | Bolsover | DBY | CEN 1881 (Clowne) |
| Amy /HEALD/ | 10 | Mar | 1840 | C060971 | | Elizabeth /HEALD/ | Bolsover | DBY | |
| Ann /HEALD/ | | Abt | 1840 | CEN | - (Rel 1820) | <Eckington> | DBY | CEN 1851 |
| m. | | Q4 | 1848 | FreeBMD | | Harriet /HEALD/ | Chesterfield | DBY | GRO 19 538 |
| m. | 29 | Apr | 1850 | M060973 | Samuel /ROLLINSON/ | Lavina /HEALD/ | Bolsover | DBY | |
| m. | | Q2 | 1850 | FreeBMD | | Lavinia /HEALD/ | Chesterfield | DBY | GRO 19 483 |
| m. | 23 | Jul | 1850 | M060973 | William /SPRAY/ | Elizabeth /HEALD/ | Bolsover | DBY | |
| m. | | Q3 | 1850 | FreeBMD | | Elizabeth /HEALD/ | Chesterfield | DBY | GRO 19 4 |
| m. | | Bef | 1851 | | Humphrey /MILLWARD/ | Catherine /HEALD/ | <Scarcliff> | DBY | // b. 1822; to Manchester by 1851 |
| # |
| m. | 5 | Jan | 1801 | | Christopher /SLACK/ | Elizabeth /HEALD/ | Brassington | DBY | LDS batch 7807334 |
| Ellen /HEALD/ | 19 | Aug | 1810 | K047212 | George /HEALD/ | Hannah [/BESTWICK/] | Carsington | DBY | (m. Joseph /TIPPER/ 1833) INCE 022c (30) // m. NTT, 1808 cf Bolsover 1804 |
| John /HEALD/ | 19 | Aug | 1816 | C059491 | George /HEALD/, shoemaker | Hannah | Wirksworth | DBY | (m. Anne 1839) INCE 022c (29) CEN 1851 CEN 1881 (Bishops Waltham, HAM) WILL 1889 |
| bur. | 19 | Nov | 1856 | WIRKSW | | Hannah /HEALD/ | Wirksworth | DBY | (aged 74) |
| bur. | 1 | Jun | 1858 | WIRKSW | George /HEALD/ | | , Wigwell | DBY | (aged 84) |
| John /HEALD/ | | Abt | 1811 | CEN | - (m. Hannah Bef 1832; d. 7 Jan 1872, GRO 7b 333 (Belper)) | <Alfreton> | DBY | CEN 1851 WILL 1872 |
| Sarah /HEALD/ | | Abt | 1821 | CEN | - | <Alfreton> | DBY | CEN 1851 |
| George /HEALD/ | | Abt | 1824 | CEN | [George /HEALD/] | | Potton | DBY | (m. Sarah Ann /MILLWARD/ 1845 -VRI2; m2 Sarah /SIDDALL/ 1857 -VRI2; m3 Hannah /WAITE/ 1882 -VRI2) CEN 1851 CEN 1881 (Allestree) |
| William /HEALD/ | | Bef | 1830 | VRI2 | William /HEALD/ | | <Allestree> | DBY | (m. Sarah /BUXTON/; d. bef 1878) FHL 1041426 |
| Hannah | | Abt | 1813 | CEN | - | <Alfreton> | DBY | CEN 1851 |
| m. | | Bef | 1832 | | John /HEALD/ | Hannah | <Alfreton> | DBY | // b. 1811 |
| Sarah Ann /HEALD/ | | Abt | 1832 | CEN | John /HEALD/ | Hannah | <Alfreton> | DBY | CEN 1851 |
| m. | 24 | Jan | 1833 | M059491 | Joseph /TIPPER/ | Ellen /HEALD/ | Wirksworth | DBY | (witn. William TIPPER,Hannah Shaw BESWICK) INCE 022c (30) // b. 1810 |
| George </HEALD/> | | Abt | 1806 | WILL Ge | - (m. Dorothy; d. 26 May 1878) | , | CEN | |
| m. | 10 | Dec | 1834 | M055371 | George /HEALD/ | Dorothy /VALLENCE/ | Derby, Saint Alkmund | DBY | |
| George /HEALD/ | 12 | Apr | 1835 | C061301 | George /HEALD/ | Dorothy | Kirk Ireton | DBY | // in censuses as /WRIGHTSON/ |
| Robert /HEALD/ | 30 | Jul | 1837 | C061301 | George /HEALD/ | Dorothy | Kirk Ireton | DBY | // in censuses as /WRIGHTSON/ |
| William /HEALD/ | 30 | Jul | 1837 | C061301 | George /HEALD/ | Dorothy | Kirk Ireton | DBY | |
| William /HEALD/ | 14 | Apr | 1839 | C061301 | George /HEALD/ | Dorothy | Kirk Ireton | DBY | |
| Charles </HEALD/> | | Abt | 1839 | CEN | George /HEALD/ | Dorothy | | DBY | EXOR 1878 // in censuses as /WRIGHTSON/ |
| Ellen /HEALD/ | | Abt | 1839 | CEN | - | <Alfreton> | DBY | CEN 1851 |
| William /HEALD/ | | Q1 | 1841 | FreeBMD | - | Ashbourne | DBY | GRO 19 366 |
| m. | 24 | Jan | 1842 | M049946 | John /NORTON/ | Hannah /HEALD/ | Duffield | DBY | |
| Sarah Ann /MILLWARD/ | | Abt | 1825 | VRI2 | Samuel /MILLWARD/ | | <Allestree> | DBY | (m. George /HEALD/ 1845) FHL 1041426 |
| Sarah A. | | Abt | 1827 | CEN | - (m. George /HEALD/) | Allestree | DBY | CEN 1881 |
| m. | 6 | Oct | 1845 | VRI2 | George /HEALD/ | Sarah Ann /MILLWARD/ | Allestree, St Edmund | DBY | FHL 1041426 // b. 1824 |
| John /HEALD/ | | Abt | 1846 | CEN | George | Sarah A. | Allestree | DBY | (m. Sarah Ann /SPINKS/ 1872; m2 Ann Bef 1901) CEN 1851 CEN 1881 (Derby St Werburgh) CEN 1901 (Derby) |
| George /HEALD/ | | Q3 | 1847 | FreeBMD | - | Belper | DBY | GRO 19 390 |
| George /HEALD/ | 24 | Oct | 1847 | C047131 | George /HEALD/ | Sarah | Allestree, Saint Edmunds | DBY | (m. Mary /FEARN/ 1871 -VRI2) CEN 1851 CEN 1881 (Derby St Peter) CEN 1901 (St Alkmund Derby) |
| Mary Ann /HEALD/ | 16 | Jun | 1850 | C047131 | George /HEALD/ | Sarah | Allestree, Saint Edmunds | DBY | (m. William /HOWSON/ 1868 -VRI2) GRO 19 52[35] (Belper) CEN 1851 |
| Sarah /BUXTON/ | | Abt | 1821 | VRI2 | Charles /BUXTON/ | | <Allestree> | DBY | (m1 William /HEALD/ 1847; m2 John /WHEELDON/ 1878) FHL 1041426 |
| m. | 31 | Dec | 1847 | VRI2 | William /HEALD/ | Sarah /BUXTON/ | Allestree, St Edmund | DBY | FHL 1041426 // b. Bef 1830 |
| # |
| Hannah /HEALD/ | | Abt | 1829 | CEN | - | <South Normanton> | DBY | CEN 1851 |
| m. | 4 | Jan | 1836 | M058921 | Joseph /WALLIS/ | Sarah /HEALD/ | Pentrich | DBY | INDX pallot LDS 455123 & 455123 // b. NTT, 1815; he of Codnar Park, she of Selston |
| Eliza | | Abt | 1820 | CEN | - (m. George Robert Temple /HEALD/) | Baslow | DBY | CEN 1861 (South Sheffield) |
| Eliza | | Abt | 1825 | CEN | - (m. /HEALD/; wid. bef. 1881) | Barlow | DBY | CEN 1881 (Nottingham St Mary, NTT) |
| m. | | Bef | 1842 | | George Robert Temple /HEALD/ | Eliza | <Baslow> | DBY | REL 37 // b. Maltby YKS, 1806; to Sheffield YKS, 1843; see also YKS, 1853 |
| Nicholas Temple /HEALD/ | | Abt | 1842 | CEN | George Robert Temple /HEALD/ | Eliza | Baslow | DBY | (m. Alethea YKS, Bef 1862) CEN 1861 (South Sheffield, YKS) CEN 1881 (Hulme, LAN) CEN 1901 (Manchester, LAN) |
| # |
|
| Sarah /HEALD/ | | Abt | 1830 | CEN | - | <Derby, St Alkmund> | DBY | CEN 1851 |
| Mary /HEALD/ | 4 | Jul | 1838 | C049821 | George /HEALD/ | Hannah | Darley Abbey | DBY | |
| Anne | | Abt | 1816 | CEN | - (m. John /HEALD/; d. 11 Sep 1895) | Derby | DBY | CEN 1851 CEN 1881 (Bishops Waltham, HAM) EXOR 1889 WILL 1895 |
| m. | 4 | Jun | 1839 | M055375 | John /HEALD/ | Ann /COCKAYNE/ | Derby, Saint Alkmund | DBY | GRO 19 418 // b. 1816 |
| Helen /HEALD/ | 1 | Nov | 1840 | C049851 | John /HEALD/ | Anne | Derby, Saint Peter | DBY | (m. John /CARVER/ HAM, 1872) CEN 1851 |
| Horace /HEALD/ | | Abt | 1844 | CEN | John /HEALD/ | Anne | | DBY | (m. Emma [/SEARES/] 1867; m2 Frances 1896) CEN 1851 CEN 1881 (Derby St Werburgh) EXOR 1895 | |
| m. | | Q1 | 1850 | FreeBMD | | Ann /HEALD/ | Derby | DBY | GRO 19 486 |
| # |
|
| Eliza | | Abt | 1847 | CEN | - (m. /HEALD/; Visitor 1881) | | DBY | CEN 1881 (Tonge, LAN) |
| Easther /HEALD/ | 11 | Mar | 1849 | | - | | DBY | LDS batch 6940425 |
| # |
| Sarah /HEALD/ | | Abt | 1821 | CEN | - | <Ticknall> | DBY | CEN 1851 |
| # |
|
| # |
|
| Abigail /HEALD/ | 21 | Aug | 1803 | VRI | William /HEALD/ | Frances | Worksop | NTT | (b. 16 Aug 1803) FHL 504058 |
| Ann /HEALD/ | 20 | Jan | 1811 | VRI | | Sarah /HEALD/ | Worksop | NTT | (b. 4 Dec 1810) FHL 504058 |
| m. | 15 | Jan | 1835 | M008622 | Thomas /KESKEAEN/ | Ann /HEALDS/ | Worksop | NTT | |
| Selina /HEALD/ | 29 | Nov | 1840 | C011222 | Joseph /HEALD/ | Mary Ann | Carburton | NTT | |
| m. | | Q3 | 1844 | FreeBMD | Henry /HEALD/ | [Elizabeth /HANDLEY/] | Worksop | NTT | GRO 15 827 |
| George /HEALD/ | | Q1 | 1845 | FreeBMD | - | Worksop | NTT | GRO 15 7 |
| George /HEALDS/ | 13 | Jan | 1845 | C008622 | Henry /HEALDS/ | Elizabeth | Worksop | NTT | |
| William /HEALD/ | | Q1 | 1845 | FreeBMD | - | Worksop | NTT | GRO 15 719 |
| William /HEALDS/ | 13 | Jan | 1845 | C008622 | Henry /HEALDS/ | Elizabeth | Worksop | NTT | |
| Thomas /HEALD/ | | Q2 | 1846 | FreeBMD | - | Worksop | NTT | GRO 15 * |
| # |
| m. | 22 | Nov | 1806 | M060531 | George /HANCOCK/ | Elizabeth /HEALD/ | Ordsall | NTT | |
| Ann | | Abt | 1785 | CEN | - (m. John /HEALD/) | Clayworth | NTT | CEN 1851 (Knottingley, YKS) |
| m. | 18 | Jun | 1810 | M046442 | John /HEALD/ | Ann /BROADBENT/ | Clayworth | NTT | VRI FHL 503483 REL 25 // b. Ossett YKS, 1783 |
| William /HEALD/ | | Abt | 1812 | CEN | - (m. Sarah) | Ossett | YKS | CEN 1851 (Knottingley) |
| William /HEALD/ | 4 | Jul | 1813 | C046441 | John /HEALD/ | Ann | Clayworth | NTT | // cf YKS, 1813 |
| m. | 14 | Jul | 1823 | | George /REED/ | Ann /HEALD/ | <of Everton> | NTT | LDS -- & 2078174 |
| William /HELD/ | | Abt | 1823 | CEN | - (m. Caroline YKS, Bef 1862) | Eas Retford | NTT | CEN 1881 (Killamarsh, DBY) |
| William /HEALL/ | | Abt | 1832 | CEN | - (servant 1851) | Retford | NTT | CEN 1851 (Conisbrough, YKS) |
| # |
| Ann /HEALD/ | | Abt | 1811 | FreeBMD | - (d. Q2 1891) | <East Retford> | NTT | GRO 7b 14 |
| # |
|
| John /HEALD/ | 17 | Nov | 1805 | | Daniel /HEALD/ | Elizabeth /BREWITT/ | Mansfield, Stockwell Gate | NTT | LDS -- |
| Abigial /HEALD/ | | Abt | 1806 | | Daniel /HEALD/ | Elizabeth /BREWITT/ | Nottingham, Mansfield | NTT | LDS -- |
| Sarah /HEALD/ | 16 | Nov | 1807 | C320575 | Daniel /HEALD/ | Elizabeth [/BREWITT/] | Mansfield | NTT | VRI2 FHL 503790 LDS -- |
| Harriet /HEALD/ | 12 | Mar | 1811 | C320575 | Daniel /HEALD/ | Elizabeth [/BREWITT/] | Mansfield | NTT | VRI2 FHL 503790 LDS -- |
| John /WHEATCROFT/ | | Abt | 1773 | VRI2 | - (m. Dorothy /HEALD/ 1804) | <Mansfield> | NTT | FHL 503790 |
| m. | 11 | Sep | 1804 | VRI2 | John /WHEATCROFT/ | Dorothy /HEALD/ | Mansfield, BTs | NTT | PR marr INDX pallot FHL 503790 // b. 1774; he of Farnsfield -PAL |
| Henry /HEALD/ | 18 | Dec | 1805 | VRI2 | Robert /HEALD/ | | Mansfield, BTs | NTT | FHL 503790 |
| Elizabeth | | | | | - (m1 Henry /SMITH/; m2 /RICHARDSON/; m3 John /HEALD/) | <Mansfield> | NTT | // see property transaction 1813 |
| m. | 1 | Mar | 1810 | VRI2 | John /HEALD/ | Elizabeth /RICHARDSON/ | Mansfield | NTT | PR marr INDX pallot FHL 503790 |
| m. | 27 | Jan | 1816 | INDX | Paul /ROBINSON/ | Temperance /HEALD/ | [Newark] Mansfield | NTT | INDX pallot LDS 183508 & 184175 & 457863 & A457863 & batch 7230718 (rel. William HILL) |
| m. | 28 | May | 1827 | M044861 | William /BANSALL/ \ /BAUSALL/ | Abigal /HEALD/ | Mansfield | NTT | INDX pallot LDS 1985305 |
| m. | 15 | Aug | 1831 | M044861 | George /LOCK/ | Elizabeth /HEALD/ | Mansfield | NTT | INDX pallot |
